Philadelphia Metropolis

A Quick Rise in Campaign Money

Here is the total amount contributed to
House and Senate candidates during this decade
Given to Given to Total to
Year House Candidates Senate Candidates House & Senate candidates
2000  $24,843,000  $9,157,000  $34,000,000
2002  $29,135,000  $14,065,000  $43,200,000
2004  $32,641,000  $12,825,000  $45,466,000
2006  $50,730,000  $14,917,000  $65,647,000
2008  $45,787,000  $24,543,000  $70,330,000
2010  $12,035,000  $5,894,000  $17,929,000
(first three months)
Source: followthemoney.org
blog comments powered by Disqus
Site by MartinKelley.com