Philadelphia Metropolis

Miles of State Roads - By County, High to Low

Rank County Miles of State Roads
1 64 WESTMORELAND 1,200.3
2   2 ALLEGHENY 1,181.7
3 66 YORK 1,132.8
4 62 WASHINGTON 1,093.1
5 36 LANCASTER 1,046.7
6 15 CHESTER 1,021.9
7   9 BUCKS 960.0
8 20 CRAWFORD 909.9
9   8 BRADFORD 896.2
10 55 SOMERSET 882.4
11   6 BERKS 880.3
12 40 LUZERNE 852.8
13 17 CLEARFIELD 802.6
14 32 INDIANA 798.7
15   5 BEDFORD 794.3
16 57 SUSQUEHANNA 793.2
17 25 ERIE 781.5
18 46 MONTGOMERY 768.7
19 26 FAYETTE 758.7
20 43 MERCER 743.7
21 63 WAYNE 717.1
22 41 LYCOMING 715.9
23 11 CAMBRIA 672.5
24   3 ARMSTRONG 657.3
25 10 BUTLER 654.3
26 58 TIOGA 629.2
27 28 FRANKLIN 613.9
28   4 BEAVER 604.2
29 31 HUNTINGDON 598.5
30 53 SCHUYLKILL 597.9
31 14 CENTRE 589.2
32 30 GREENE 573.7
33 35 LACKWANNA 557.4
34 22 DAUPHIN 557.4
35 21 CUMBERLAND 556.7
36 33 JEFFERSON 555.7
37   1 ADAMS 543.7
38 39 LEHIGH 535.8
39 61 WARREN 529.8
40 60 VENANGO 529.1
41 49 NORTHUMBERLAND 525.3
42 45 MONROE 518.7
43 48 NORTHAMPTON 499.4
44 19 COLUMBIA 491.0
45 16 CLARION 469.0
46   7 BLAIR 463.0
47 23 DELAWARE 448.3
48 52 POTTER 441.4
49 50 PERRY 419.7
50 37 LAWRENCE 385.5
51 42 MCKEAN 381.7
52 38 LEBANON 369.8
53 65 WYOMING 365.0
54 67 PHILADELPHIA 360.5
55 34 JUNIATA 354.7
56 29 FULTON 342.2
57 51 PIKE 327.4
58 54 SNYDER 303.4
59 18 CLINTON 295.6
60 24 ELK 293.1
61 59 UNION 280.9
62 13 CARBON 268.7
63 56 SULLIVAN 243.8
64 44 MIFFLIN 238.3
65 27 FOREST 201.3
66 47 MONTOUR 172.1
67 12 CAMERON 112.6
     
  TOTAL 39,861.3
     
  Source: Pennsylvania Department of Transportation  
blog comments powered by Disqus
Site by MartinKelley.com