Philadelphia Metropolis

Per Student Allocation, 2010-2011

Source: Phila. School District        
School Budgets, 2010-2011        
           
           
           
2010-11 2010-11      2010-2011  %% Poor
$ Per Student  $ Per Student      Enrollment   
Minus Spec Ed          
           
$14,990 $16,986 University City NS             637 89%
$12,558 $14,544 Fitzsimons NS             384 89%
$12,239 $14,225 Strawberry Mansion NS             431 90%
$11,959 $13,543 Germantown NS             861 83%
$11,826 $12,574 Business CW             142 73%
$11,690 $12,737 Roxborough NS             650 74%
$11,678 $13,255 Furness NS             572 76%
$11,604 $12,789 Kensington Bus NS             494 90%
$11,478 $13,453 Vaux NS             339 94%
$11,425 $12,681 Olney East NS             713 89%
$11,040 $11,456 Leeds - Military CW             318 76%
$10,918 $12,116 Franklin  NS             642 85%
$10,738 $13,796 Douglas CW             269 84%
$10,695 $12,416 South Philadelphia NS             846 85%
$10,542 $11,743 West Philadelphia NS             829 85%
$10,452 $12,068 Rhodes NS             494 89%
$10,266 $11,718 Edison-Fareira NS          1,666 90%
$10,262 $11,018 Lamberton NS             251 57%
$10,059 $11,081 Bartram NS          1,121 84%
$9,956 $11,158 Audenreid NS             419 93%
$9,896 $11,151 Kensington Cul NS             500 90%
$9,883 $10,362 Future CW             408 84%
$9,843 $10,821 Sayre NS             614 85%
$9,803 $10,484 Communications CW             419 76%
$9,761 $10,801 Carroll NS             424 85%
$9,743 $11,095 Olney West NS             812 85%
$9,736 $10,548 Randolph CW             354 75%
$9,494 $9,984 Motivation SA             206 60%
$9,451 $10,651 Gratz NS          1,081 89%
$9,398 $10,754 Kensington CAPA NS             519 89%
$9,217 $9,836 Elverson - Military CW             249 76%
$9,067 $9,825 Robeson CW             281 73%
$8,868 $9,707 Dobbins CW             806 85%
$8,846 $9,365 Saul SA             576 59%
$8,838 $10,335 King NS          1,081 74%
$8,736 $9,093 Parkway West SA             287 62%
$8,554 $9,381 Overbrook NS          1,483 83%
$8,390 $9,254 Swenson CW             792 58%
$8,275 $8,664 Parkway NW SA             273 61%
$8,175 $8,562 Lankenau SA             273 51%
$8,129 $8,697 Bok CW          1,021 84%
$8,121 $8,693 Rush Arts SA             378 51%
$8,043 $8,846 Mastbaum CW             960 84%
$7,569 $8,778 Lincoln NS          1,793 62%
$7,377 $8,054 Bodine SA             547 61%
$7,300 $7,592 GAMP SA             498 46%
$7,258 $8,463 Frankford NS          1,795 83%
$7,196 $7,657 Constitution CW             383 61%
$7,169 $8,215 Washington High NS          2,027 51%
$7,039 $7,303 Parkway Center  SA             392 73%
$6,881 $7,480 Masterman SA          1,183 44%
$6,793 $7,622 Fels NS          1,554 73%
$6,661 $7,031 Science LA SA             481 49%
$6,646 $7,846 Franklin LC SA             676 62%
$6,374 $7,706 CAPA SA             681 48%
$6,277 $6,627 Girls SA          1,091 58%
$6,262 $6,888 Northeast NS          3,232 50%
$6,013 $6,236 Engineering SA             704 57%
$5,982 $6,228 Palumbo SA             564 61%
$5,472 $5,773 Central SA          2,387 48%
Key:
NS = Neighborhood School
CW = Citywide Admission
SA = Special Admission

blog comments powered by Disqus
Site by MartinKelley.com