Philadelphia Metropolis

Running Unopposed

Number of incumbents with no major party opponents
House Senate
Year D R Total D R Total
2000 35 43 78 38% 4 4 8 32%
2002 43 32 75 37% 3 1 4 16%
2004 42 50 92 45% 3 4 7 28%
2006 29 27 56 28% 5 0 5 20%
2008 52 45 97 48% 2 2 4 16%
2010 29 41 70 34% 4 7 11 44%
Average 230 238 468 38% 21 18 39 26%
During Decade
Source: Pa. Department of State, Elections Bureau
blog comments powered by Disqus
Site by MartinKelley.com