Philadelphia Metropolis

Vote for Mayor November 2011

Philadelphia Mayor - 2011
with 96% of divisions reporting
                   
  Karen   Michael   Wali        
Ward Brown %% Nutter %% Rahman %% Write In %% Total
                   
1          644 30%       1,532 70%             3 0%             3 0%       2,182
2          547 17%       2,573 82%             3 0%             3 0%       3,126
3          263 10%       2,284 90%            -   0%            -   0%       2,547
4          260 11%       2,091 89%            -   0%            -   0%       2,351
5          591 13%       3,848 86%           18 0%           18 0%       4,475
6          189 12%       1,365 88%             1 0%             1 0%       1,556
7          141 17%          704 83%            -   0%            -   0%          845
8          665 13%       4,343 86%           10 0%           10 0%       5,028
9          394 11%       3,044 88%             8 0%             8 0%       3,454
10          341 9%       3,650 91%             3 0%             3 0%       3,997
11          183 11%       1,443 89%             2 0%             2 0%       1,630
12          282 11%       2,273 89%             3 0%             3 0%       2,561
13          256 11%       2,100 89%             2 0%             2 0%       2,360
14            96 11%          744 89%            -   0%            -   0%          840
15          379 13%       2,527 87%             4 0%             4 0%       2,914
16          158 12%       1,147 88%            -   0%            -   0%       1,305
17          344 11%       2,830 89%             1 0%             1 0%       3,176
18          416 29%          978 69%           31 2%            -   0%       1,425
19            76 9%          780 89%           17 2%            -   0%          873
20            80 7%          974 88%           43 4%             5 0%       1,102
21       1,673 28%       4,240 70%         112 2%           25 0%       6,050
22          370 8%       4,046 88%         199 4%             5 0%       4,620
23          435 23%       1,404 74%           59 3%            -   0%       1,898
24          185 13%       1,130 81%           82 6%            -   0%       1,397
25          636 46%          728 52%           26 2%            -   0%       1,390
26       1,204 48%       1,284 51%           15 1%             2 0%       2,505
27          153 12%       1,061 81%           91 7%             2 0%       1,307
28          142 10%       1,230 84%           86 6%             1 0%       1,459
29          159 11%       1,176 84%           60 4%             3 0%       1,398
30          225 10%       1,925 86%           86 4%             5 0%       2,241
31          592 37%          975 60%           45 3%            -   0%       1,612
32          230 12%       1,620 82%         132 7%             4 0%       1,986
33          311 33%          618 65%           25 3%             1 0%          955
34          708 14%       4,101 80%         289 6%             1 0%       5,099
35          757 29%       1,770 68%           73 3%             3 0%       2,603
36          524 15%       2,659 78%         209 6%             2 0%       3,394
37          139 10%       1,122 84%           78 6%             2 0%       1,341
38          333 13%       2,223 84%           87 3%             2 0%       2,645
39       1,981 38%       3,106 60%           61 1%             7 0%       5,155
40          579 27%       1,373 64%         182 9%             3 0%       2,137
41          774 36%       1,308 61%           43 2%             2 0%       2,127
42          285 19%       1,177 77%           59 4%             1 0%       1,522
43          153 10%       1,324 85%           80 5%            -   0%       1,557
44          154 12%       1,057 80%         103 8%             1 0%       1,315
45       1,020 28%       2,552 71%           33 1%             2 0%       3,607
46          276 9%       2,552 83%         235 8%             5 0%       3,068
47            77 12%          544 82%           44 7%            -   0%          665
48          455 24%       1,348 72%           71 4%             2 0%       1,876
49          302 11%       2,375 84%         161 6%             4 0%       2,842
50          455 9%       4,567 87%         221 4%             1 0%       5,244
51          271 11%       2,137 83%         164 6%             3 0%       2,575
52          423 9%       3,881 86%         194 4%            -   0%       4,498
53          598 32%       1,253 66%           44 2%             1 0%       1,896
54          332 28%          830 69%           34 3%             1 0%       1,197
55       1,370 42%       1,808 56%           41 1%             5 0%       3,224
56       1,553 36%       2,755 63%           52 1%             6 0%       4,366
57       1,574 43%       2,016 55%           47 1%             6 0%       3,643
58       2,459 42%       3,326 57%           61 1%             7 0%       5,853
59          278 9%       2,513 84%         193 6%           10 0%       2,994
60          218 9%       2,037 85%         146 6%            -   0%       2,401
61          385 14%       2,247 80%         163 6%             2 0%       2,797
62          536 29%       1,277 69%           46 2%             2 0%       1,861
63       1,774 41%       2,477 58%           40 1%             4 0%       4,295
64       1,083 47%       1,201 52%           27 1%             4 0%       2,315
65       1,202 37%       2,006 62%           41 1%             6 0%       3,255
66       3,030 46%       3,432 53%           59 1%             6 0%       6,527
                   
                   
       38,034 22%    131,489 75%       4,545 3%         209 0%    174,277

 

Source: Philadelphia Election Bureau, unofficial returns

blog comments powered by Disqus
Site by MartinKelley.com